Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WP0AE2A78LL132391 | Porsche Cars North America, Inc. | 10/11/2023 |
| WP0AE2A78NL125234 | Porsche Cars North America, Inc. | 01/16/2024 |
| WP0AE2A78PL120425 | Porsche Cars North America, Inc. | 02/14/2024 |
| WP0AE2A79PL120109 | Porsche Cars North America, Inc. | 04/17/2025 |
| WP0AE2A7XJL177605 | Porsche Cars North America, Inc. | 2/18/2020 |
| WP0AE2A7XML126268 | Porsche Cars North America, Inc. | 10/22/2024 |
| WP0AE2A97KS155330 | Porsche Cars North America, Inc. | 3/13/2020 |
| WP0AE2YA0SL045679 | Porsche Cars North America, Inc. | 08/14/2025 |
| WP0AE2YA2SL045960 | Porsche Cars North America, Inc. | 07/25/2025 |
| WP0AE2YA5SL045032 | Porsche Cars North America, Inc. | 06/30/2025 |
| WP0AE2YA9SL046202 | Porsche Cars North America, Inc. | 04/10/2025 |
| WP0AF2A73HL150835 | Porsche Cars North America, Inc. | 10/7/2019 |
| WP0AF2A73HL152925 | Porsche Cars North America, Inc. | 2/14/2019 |
| WP0AF2A79HL152864 | Porsche Cars North America, Inc. | 2/19/2019 |
| WP0AF2A79HL153447 | Porsche Cars North America, Inc. | 7/31/2018 |
| WP0AF2A7XHL152968 | Porsche Cars North America, Inc. | 3/8/2018 |
| WP0AF2A90GS193163 | Porsche Cars North America, Inc. | 2/24/2020 |
| WP0AF2YA2SL080172 | Porsche Cars North America, Inc. | 07/31/2025 |
| WP0AJ2A71ML121472 | Porsche Cars North America, Inc. | 10/30/2023 |
| WP0AJ2A73PL103852 | Porsche Cars North America, Inc. | 10/29/2024 |

