Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WP0AA2Y1XNSA17865 | Porsche Cars North America, Inc. | 02/14/2025 |
| WP0AA2Y1XPSA12023 | Porsche Cars North America, Inc. | 05/22/2024 |
| WP0AA2YA1SL001508 | Porsche Cars North America, Inc. | 09/30/2025 |
| WP0AA2YA5RL008701 | Porsche Cars North America, Inc. | 02/25/2025 |
| WP0AB2961RS420370 | Porsche Cars North America, Inc. | 1/30/1996 |
| WP0AB29909S722100 | Porsche Cars North America, Inc. | 5/18/2012 |
| WP0AB29932S685064 | Porsche Cars North America, Inc. | 10/24/2003 |
| WP0AB29935S740746 | Porsche Cars North America, Inc. | 2/10/2005 |
| WP0AB29939S720423 | Porsche Cars North America, Inc. | 5/8/2013 |
| WP0AB29942S686787 | Porsche Cars North America, Inc. | 3/5/2003 |
| WP0AB29942S686918 | Porsche Cars North America, Inc. | 4/8/2003 |
| WP0AB29983S685773 | Porsche Cars North America, Inc. | 2/17/2004 |
| WP0AB299X2S687149 | Porsche Cars North America, Inc. | 1/21/2004 |
| WP0AB2A71HL122494 | Porsche Cars North America, Inc. | 08/28/2024 |
| WP0AB2A72AL061128 | Porsche Cars North America, Inc. | 2/15/2010 |
| WP0AB2A73JL135284 | Porsche Cars North America, Inc. | 4/3/2019 |
| WP0AB2A73JL199227 | Porsche Cars North America, Inc. | 7/14/2020 |
| WP0AB2A76JL132346 | Porsche Cars North America, Inc. | 9/21/2020 |
| WP0AB2A77AL063599 | Porsche Cars North America, Inc. | 2/2/2012 |
| WP0AB2A78AL063806 | Porsche Cars North America, Inc. | 5/8/2013 |

