Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70288
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WDDZF8KBXJA434561 | Mercedes-Benz USA, Inc. | 12/29/2018 |
| WDDZH6GB2HA211867 | Mercedes-Benz USA, Inc. | 8/6/2018 |
| WDDZH6JB6KA507068 | Mercedes-Benz USA, Inc. | 11/20/2020 |
| WDDZH8KB3KA499277 | Mercedes-Benz USA, Inc. | 5/17/2019 |
| WDDZH8KB5JA391600 | Mercedes-Benz USA, Inc. | 9/11/2018 |
| WDDZH8KB6JA451061 | Mercedes-Benz USA, Inc. | 8/28/2019 |
| WDDZH8KB9JA341654 | Mercedes-Benz USA, Inc. | 11/19/2018 |
| WDDZH8KB9JA346563 | Mercedes-Benz USA, Inc. | 10/8/2018 |
| WDPPF3CC7B9493784 | Mercedes-Benz USA, Inc. | 8/14/2013 |
| WDWPE745X85241056 | Chrysler Group, LLC | 2/5/2010 |
| WDWPE845785276224 | Chrysler Group, LLC | 6/10/2010 |
| WDXPD944565888897 | Chrysler LLC | 3/17/2009 |
| WDXPF445389370417 | Chrysler Group, LLC | 1/6/2011 |
| WDXPF445679324790 | Chrysler LLC | 10/13/2008 |
| WDXPF445779325284 | Chrysler LLC | 12/11/2008 |
| WDXPF4AA199432061 | Winnebago Industries, Inc. | 6/4/2013 |
| WDXPF4AA199432061 | Winnebago Industries, Inc. | |
| WDYPD444565873217 | Chrysler LLC | 9/14/2007 |
| WDZPE7CC1D5730958 | Mercedes-Benz USA, Inc. | 10/29/2015 |
| WDZPE7CC2B5515523 | Mercedes-Benz USA, Inc. | 12/21/2012 |

