Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70288
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WDDGF81X88F101471 | Mercedes-Benz USA, Inc. | 4/14/2008 |
| WDDGF8AB0DG072914 | Mercedes-Benz USA, Inc. | 5/24/2013 |
| WDDGF8AB8DR247415 | Mercedes-Benz USA, Inc. | 8/9/2014 |
| WDDGF8AB8EG217778 | Mercedes-Benz USA, Inc. | 2/23/2015 |
| WDDGF8AB9EA915626 | Mercedes-Benz USA, Inc. | 2/27/2014 |
| WDDGF8ABEDA809932 | Mercedes-Benz USA, Inc. | 7/30/2013 |
| WDDGF8BB1CR200000 | Mercedes-Benz USA, Inc. | 10/15/2013 |
| WDDGF8BB6AR098965 | Mercedes-Benz USA, Inc. | 5/11/2010 |
| WDDGF8BB8CR201290 | Mercedes-Benz USA, Inc. | 4/29/2013 |
| WDDGF8BB9AF486015 | Mercedes-Benz USA, Inc. | 1/15/2014 |
| WDDGJ4HB0EG207338 | Mercedes-Benz USA, Inc. | 8/3/2015 |
| WDDGJ4HB0EG274442 | Mercedes-Benz USA, Inc. | 11/4/2014 |
| WDDGJ4HB0FG383338 | Mercedes-Benz USA, Inc. | 3/2/2016 |
| WDDGJ4HB1CF880416 | Mercedes-Benz USA, Inc. | |
| WDDGJ4HB1DF988147 | Mercedes-Benz USA, Inc. | 8/15/2018 |
| WDDGJ4HB1FG369433 | Mercedes-Benz USA, Inc. | 6/23/2015 |
| WDDGJ4HB2CF798744 | Mercedes-Benz USA, Inc. | 9/9/2013 |
| WDDGJ4HB2DG001744 | Mercedes-Benz USA, Inc. | 3/6/2015 |
| WDDGJ4HB2EG199727 | Mercedes-Benz USA, Inc. | 5/5/2014 |
| WDDGJ4HB2EG315329 | Mercedes-Benz USA, Inc. | 10/19/2015 |

