Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WDBTJ75J15F128917 | DaimlerChrysler Motors Corporation | 5/24/2006 |
| WDBTJ75J23F010145 | DaimlerChrysler Motors Corporation | 8/22/2006 |
| WDBTJ75J34F096521 | DaimlerChrysler Motors Corporation | 12/12/2005 |
| WDBTJ75J34F118811 | DaimlerChrysler Motors Corporation | 4/5/2005 |
| WDBTJ75J35F134721 | Mercedes-Benz USA, Inc. | 9/20/2007 |
| WDBTJ75J54F070177 | DaimlerChrysler Motors Corporation | 10/19/2005 |
| WDBTJ75J55F138334 | DaimlerChrysler Motors Corporation | 8/11/2006 |
| WDBTJ75J55F162309 | Mercedes-Benz USA, Inc. | 4/29/2009 |
| WDBTJ75J75F146158 | DaimlerChrysler Motors Corporation | 8/18/2006 |
| WDBTJ75J93F029596 | DaimlerChrysler Motors Corporation | 4/22/2004 |
| WDBTJ75J95F142029 | DaimlerChrysler Motors Corporation | 7/12/2005 |
| WDBTJ75JX5F143898 | DaimlerChrysler Motors Corporation | 6/29/2006 |
| WDBTJ76H03F049120 | DaimlerChrysler Motors Corporation | 9/10/2004 |
| WDBTJ76H34F080587 | DaimlerChrysler Motors Corporation | 3/8/2006 |
| WDBTJ76H63F057898 | DaimlerChrysler Motors Corporation | 4/23/2004 |
| WDBTJ76H95F153754 | DaimlerChrysler Motors Corporation | 12/11/2006 |
| WDBTJ77H58F243969 | Mercedes-Benz USA, Inc. | 6/16/2009 |
| WDBTK56F09T104580 | Mercedes-Benz USA, Inc. | 8/19/2010 |
| WDBTK56F17T078617 | Mercedes-Benz USA, Inc. | 10/22/2007 |
| WDBTK56F19T104197 | Mercedes-Benz USA, Inc. | 4/30/2009 |

