Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WDBRF76J76F739160 | DaimlerChrysler Motors Corporation | 5/11/2006 |
| WDBRH64J32F189358 | DaimlerChrysler Motors Corporation | 10/2/2003 |
| WDBRN40J03A441147 | DaimlerChrysler Motors Corporation | 3/9/2004 |
| WDBRN40J13A422137 | DaimlerChrysler Motors Corporation | 12/31/2004 |
| WDBRN40J23A391870 | DaimlerChrysler Motors Corporation | 7/22/2004 |
| WDBRN40J23A455289 | DaimlerChrysler Motors Corporation | 12/7/2005 |
| WDBRN40J44A637884 | DaimlerChrysler Motors Corporation | 12/11/2006 |
| WDBRN40J55A690787 | DaimlerChrysler Motors Corporation | 3/29/2006 |
| WDBRN40J63A443209 | DaimlerChrysler Motors Corporation | 4/13/2004 |
| WDBRN40J74A540808 | DaimlerChrysler Motors Corporation | 7/15/2004 |
| WDBRN47J12A199618 | DaimlerChrysler Motors Corporation | 7/19/2005 |
| WDBRN47J22A331446 | DaimlerChrysler Motors Corporation | 10/17/2003 |
| WDBRN47J32A341533 | DaimlerChrysler Motors Corporation | 11/25/2002 |
| WDBRN47J52A293596 | DaimlerChrysler Motors Corporation | 3/9/2004 |
| WDBRN47J62A268478 | DaimlerChrysler Motors Corporation | 3/27/2004 |
| WDBRN47J62A387261 | DaimlerChrysler Motors Corporation | 6/30/2004 |
| WDBRN47J82A200053 | DaimlerChrysler Motors Corporation | 12/10/2003 |
| WDBRN47J82A325814 | DaimlerChrysler Motors Corporation | 6/4/2004 |
| WDBRN64JX4A584453 | DaimlerChrysler Motors Corporation | 3/31/2006 |
| WDBSK70F29F154623 | Mercedes-Benz USA, Inc. | 6/20/2011 |

