Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WD0PE845375216014 | Chrysler Group, LLC | 2/25/2010 |
| WD0PE845X75215023 | Chrysler LLC | 2/25/2010 |
| WD0PF445275151968 | Chrysler LLC | 10/22/2007 |
| WD0PF445X75152379 | Chrysler LLC | 11/24/2008 |
| WD2PD644345637720 | DaimlerChrysler Motors Corporation | 5/25/2005 |
| WD2PD644745683048 | DaimlerChrysler Motors Corporation | 9/29/2006 |
| WD2PD743645593290 | DaimlerChrysler Motors Corporation | |
| WD2PD743X45593292 | DaimlerChrysler Motors Corporation | 5/18/2005 |
| WD2PD744745613989 | DaimlerChrysler Motors Corporation | 7/28/2005 |
| WD2YD641225391850 | DaimlerChrysler Motors Corporation | 10/4/2004 |
| WD2YD742535516436 | DaimlerChrysler Motors Corporation | 12/20/2005 |
| WD3FE7CC7FP150921 | Mercedes-Benz USA, Inc. | 8/1/2016 |
| WD3PE7CC7B5533381 | Mercedes-Benz USA, Inc. | 9/28/2012 |
| WD3PE7CC8D5752420 | Mercedes-Benz USA, Inc. | |
| WD3PE7CC9D5738431 | Mercedes-Benz USA, Inc. | 6/12/2014 |
| WD3PE7CC9E5848784 | Mercedes-Benz USA, Inc. | 9/16/2015 |
| WD3PE7CD7HP561090 | Mercedes-Benz USA, Inc. | 4/5/2021 |
| WD3PE7CD7JP601626 | Mercedes-Benz USA, Inc. | 11/1/2018 |
| WD3PE7DC4E5903222 | Mercedes-Benz USA, Inc. | 10/6/2015 |
| WD3PE7DCXF5952927 | Mercedes-Benz USA, Inc. | 2/21/2017 |

