Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WAUTNAF54JA120237 | Volkswagen/Audi of America, Inc. | |
| WAUTPBFF0HA052473 | Volkswagen/Audi of America, Inc. | |
| WAUTPBFF7HA055967 | Volkswagen/Audi of America, Inc. | |
| WAUUL78E38A132027 | Volkswagen United States, Inc. | 5/12/2009 |
| WAUUPBFF9GA088410 | Volkswagen/Audi of America, Inc. | |
| WAUVGAFH7CN000828 | Volkswagen/Audi of America, Inc. | |
| WAUVL68E85A028662 | Volkswagen United States, Inc. | 6/10/2008 |
| WAUVT64B03N005165 | Volkswagen United States, Inc. | 9/16/2004 |
| WAUVVAFR9CA002599 | Volkswagen/Audi of America, Inc. | |
| WAUW2AFC0EN075557 | Volkswagen/Audi of America, Inc. | |
| WAUW2AFC2HN045335 | Volkswagen/Audi of America, Inc. | 3/26/2019 |
| WAUW2AFC5HN017688 | Volkswagen/Audi of America, Inc. | |
| WAUWGAFC7EN142723 | Volkswagen/Audi of America, Inc. | |
| WAUYGAFC4DN142332 | Volkswagen/Audi of America, Inc. | |
| WAUYNGF59JN003111 | Volkswagen/Audi of America, Inc. | 5/10/2019 |
| WAUYP64B91N166712 | Volkswagen United States, Inc. | 10/21/2003 |
| WAVBA24B2WN053255 | Volkswagen United States, Inc. | 8/29/1999 |
| WB10151049XB93542 | BMW of North America, LLC | 4/29/2011 |
| WB1050908AZV93881 | BMW of North America, LLC | 4/2/2011 |
| WB10594056ZN56094 | BMW of North America, LLC | 7/11/2007 |

