Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WAUCFAFRXFA034440 | Volkswagen/Audi of America, Inc. | |
| WAUCGAFH2FN003034 | Volkswagen/Audi of America, Inc. | |
| WAUCGAFH6FN012495 | Volkswagen/Audi of America, Inc. | 3/1/2018 |
| WAUCGAFR1EA067421 | Volkswagen/Audi of America, Inc. | 7/7/2015 |
| WAUCGAFR2EA030586 | Volkswagen/Audi of America, Inc. | 2/6/2015 |
| WAUD2AFD5EN005133 | Volkswagen/Audi of America, Inc. | |
| WAUD2AFD8EN011301 | Volkswagen/Audi of America, Inc. | |
| WAUD2AFH5HN002725 | Volkswagen/Audi of America, Inc. | 8/6/2019 |
| WAUD2AFRXHA001411 | Volkswagen/Audi of America, Inc. | |
| WAUDA88D0TA001391 | Volkswagen United States, Inc. | 4/30/1998 |
| WAUDA88D8TA282064 | Volkswagen United States, Inc. | 2/15/1997 |
| WAUDD68DXYA119242 | Volkswagen United States, Inc. | 4/11/2002 |
| WAUDF78E47A102508 | Volkswagen United States, Inc. | 2/7/2007 |
| WAUDFAFC0GN065058 | Volkswagen/Audi of America, Inc. | 5/18/2018 |
| WAUDFAFC4EN033193 | Volkswagen/Audi of America, Inc. | |
| WAUDFAFL8GN005464 | Volkswagen/Audi of America, Inc. | |
| WAUDG68E35A451003 | Volkswagen United States, Inc. | 5/8/2006 |
| WAUDG74F45N088014 | Volkswagen United States, Inc. | 5/15/2007 |
| WAUDG74F45N103272 | Volkswagen United States, Inc. | 5/23/2006 |
| WAUDG74F45N122100 | Volkswagen United States, Inc. | 5/24/2007 |

