Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1K6G7GB0NA142667 | Mercedes-Benz USA, Inc. | 07/01/2024 |
| W1K6G7GB0NA144760 | Mercedes-Benz USA, Inc. | 08/08/2024 |
| W1K6G7GB0PA167362 | Mercedes-Benz USA, Inc. | 05/20/2025 |
| W1K6G7GB0PA167538 | Mercedes-Benz USA, Inc. | 10/23/2024 |
| W1K6G7GB0PA218536 | Mercedes-Benz USA, Inc. | 08/10/2023 |
| W1K6G7GB0RA266492 | Mercedes-Benz USA, Inc. | 03/20/2025 |
| W1K6G7GB1MA019944 | Mercedes-Benz USA, Inc. | 12/8/2023 |
| W1K6G7GB1MA029292 | Mercedes-Benz USA, Inc. | 09/30/2024 |
| W1K6G7GB1MA029597 | Mercedes-Benz USA, Inc. | 08/15/2024 |
| W1K6G7GB1MA035478 | Mercedes-Benz USA, Inc. | 12/08/2023 |
| W1K6G7GB1MA048361 | Mercedes-Benz USA, Inc. | 12/9/2022 |
| W1K6G7GB1MA053365 | Mercedes-Benz USA, Inc. | 10/12/2022 |
| W1K6G7GB1NA067655 | Mercedes-Benz USA, Inc. | 06/03/2025 |
| W1K6G7GB1NA076081 | Mercedes-Benz USA, Inc. | 02/19/2025 |
| W1K6G7GB1NA101285 | Mercedes-Benz USA, Inc. | 11/28/2023 |
| W1K6G7GB1NA109452 | Mercedes-Benz USA, Inc. | 07/24/2024 |
| W1K6G7GB1NA134545 | Mercedes-Benz USA, Inc. | 05/07/2024 |
| W1K6G7GB1NA137848 | Mercedes-Benz USA, Inc. | 04/29/2025 |
| W1K6G7GB1PA198071 | Mercedes-Benz USA, Inc. | 09/26/2023 |
| W1K6G7GB1PA208808 | Mercedes-Benz USA, Inc. | 06/24/2024 |

