Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5YJXCBE43KF180866 | Tesla Motors, Inc. | |
| 5YJXCBE47MF310845 | Tesla Motors, Inc. | |
| 5YJXCDE20HF044777 | Tesla Motors, Inc. | |
| 5YJXCDE20JF115563 | Tesla Motors, Inc. | |
| 5YJXCDE23LF301925 | Tesla Motors, Inc. | |
| 5YJYGDEE1LF019964 | Tesla Motors, Inc. | |
| 5YJYGDEE2LF026471 | Tesla Motors, Inc. | |
| 5YJYGDEE4MF196378 | Tesla Motors, Inc. | |
| 5YM23CS00P9S32223 | BMW of North America, LLC | 10/26/2023 |
| 5YM23CS01P9R53277 | BMW of North America, LLC | 09/23/2023 |
| 5YM23CS01R9U56992 | BMW of North America, LLC | 05/03/2025 |
| 5YM23CS03P9S15027 | BMW of North America, LLC | 11/09/2023 |
| 5YM23CS04R9U85189 | BMW of North America, LLC | 02/24/2025 |
| 5YM23CS06R9U58964 | BMW of North America, LLC | 05/14/2025 |
| 5YM23CS07P9S44949 | BMW of North America, LLC | 09/29/2023 |
| 5YM23CS07S9Y44170 | BMW of North America, LLC | 08/09/2025 |
| 5YMCY0C00L9C92034 | BMW of North America, LLC | 5/10/2022 |
| 5YMCY0C04N9L72579 | BMW of North America, LLC | 9/7/2022 |
| 5YMGY0C51BLK26099 | BMW of North America, LLC | 9/21/2012 |
| 5YMGY0C52ALK25171 | BMW of North America, LLC | 9/15/2010 |

