Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5TFVC5DB5NX009684 | Toyota Motor Sales, U.S.A., Inc. | 06/26/2023 |
| 5TFWA5DB7RX165760 | Toyota Motor Sales, U.S.A., Inc. | 3/22/2024 |
| 5TFWC5DB3RX074012 | Toyota Motor Sales, U.S.A., Inc. | 11/04/2024 |
| 5TSTE243370000166 | Tomberlin Automotive Group | |
| 5UMBT93596LY52765 | BMW of North America, LLC | 5/11/2007 |
| 5UX13EU04R9S70701 | BMW of North America, LLC | 12/28/2025 |
| 5UX13EU06R9S85443 | BMW of North America, LLC | 10/24/2023 |
| 5UX13EU09R9S49228 | BMW of North America, LLC | 08/01/2025 |
| 5UX13EU09S9Z11170 | BMW of North America, LLC | 04/11/2025 |
| 5UX13EU0XR9S56303 | BMW of North America, LLC | 11/22/2023 |
| 5UX23EM00P9P28333 | BMW of North America, LLC | 02/24/2023 |
| 5UX23EM00P9P71747 | BMW of North America, LLC | 05/18/2023 |
| 5UX23EM01P9N56958 | BMW of North America, LLC | 03/21/2023 |
| 5UX23EM02P9N58962 | BMW of North America, LLC | 01/20/2023 |
| 5UX23EM02P9P11002 | BMW of North America, LLC | 6/26/2023 |
| 5UX23EM02P9P54464 | BMW of North America, LLC | 09/14/2023 |
| 5UX23EM02P9P65948 | BMW of North America, LLC | 07/19/2023 |
| 5UX23EM02P9R77975 | BMW of North America, LLC | 12/18/2023 |
| 5UX23EM03P9P60063 | BMW of North America, LLC | 10/04/2023 |
| 5UX23EM03P9P85819 | BMW of North America, LLC | 09/01/2023 |

