Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5NTJEDAF5NH019249 | Hyundai Motor America | 2/27/2024 |
| 5NTJEDAF5PH047703 | Hyundai Motor America | 3/23/2023 |
| 5NTJEDAF5PH065165 | Hyundai Motor America | 04/18/2025 |
| 5NTJEDAF5PH065408 | Hyundai Motor America | 03/07/2025 |
| 5NTJEDAF5RH086682 | Hyundai Motor America | 07/05/2024 |
| 5NTJEDAF8NH000386 | Hyundai Motor America | 12/28/2022 |
| 5NTJEDAF9NH036278 | Hyundai Motor America | 4/29/2023 |
| 5NTJEDAF9RH087267 | Hyundai Motor America | 06/06/2025 |
| 5NTJEDAFXPH046644 | Hyundai Motor America | 10/15/2025 |
| 5NTJEDAFXPH057742 | Hyundai Motor America | 04/12/2025 |
| 5NTJEDDF1RH123044 | Hyundai Motor America | 08/30/2025 |
| 5NTJEDDF3RH124194 | Hyundai Motor America | 06/26/2025 |
| 5NTJEDDF3SH144029 | Hyundai Motor America | 10/25/2025 |
| 5S2CK58W0W4330191 | American Isuzu Motors, Inc. | 8/23/1999 |
| 5S3ET13M352801884 | Saab Cars Usa, Inc | 4/5/2007 |
| 5S3ET13M382803283 | Saab Cars Usa, Inc | 3/8/2010 |
| 5S3ET13S092800910 | Saab Automobile North America | 12/7/2011 |
| 5S3ET13S452800354 | Saab Cars Usa, Inc | 5/27/2006 |
| 5S3ET13S562800302 | Saab Cars Usa, Inc | 2/16/2006 |
| 5SSWF4JBXGU125694 | Mercedes-Benz USA, Inc. | 1/27/2017 |

