Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5NMSG13D77H036304 | Hyundai Motor America | 2/6/2008 |
| 5NMSG13D89H332760 | Hyundai Motor America | 3/22/2011 |
| 5NMSG13DX7H088395 | Hyundai Motor America | 11/22/2013 |
| 5NMSG13DX7H095427 | Hyundai Motor America | 7/22/2008 |
| 5NMSG13DX8H225675 | Hyundai Motor America | 7/9/2014 |
| 5NMSG3AB9AH351111 | Hyundai Motor America | 2/1/2012 |
| 5NMSH13E07H015400 | Hyundai Motor America | 3/21/2009 |
| 5NMSH13E07H035422 | Hyundai Motor America | 10/12/2007 |
| 5NMSH13E09H310418 | Hyundai Motor America | 6/14/2011 |
| 5NMSH13E27H045661 | Hyundai Motor America | 6/3/2009 |
| 5NMSH13E37H119587 | Hyundai Motor America | 6/3/2008 |
| 5NMSH13E47H047878 | Hyundai Motor America | 9/27/2008 |
| 5NMSH13E57H045654 | Hyundai Motor America | 11/30/2007 |
| 5NMSH13E57H121471 | Hyundai Motor America | 5/27/2009 |
| 5NMSH13E69H290692 | Hyundai Motor America | 12/4/2012 |
| 5NMSH13E77H044991 | Hyundai Motor America | 2/4/2009 |
| 5NMSH13E79H258138 | Hyundai Motor America | 4/30/2010 |
| 5NMSH13E79H306950 | Hyundai Motor America | 10/13/2010 |
| 5NMSH13E89H239307 | Hyundai Motor America | 7/28/2011 |
| 5NMSH13E98H198149 | Hyundai Motor America | 12/3/2010 |

