Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70118
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 5N1DR2MN1HC608284 | Nissan Motor Corporation U.S.A. | 6/7/2019 |
| 5N1DR2MN1HC633248 | Nissan Motor Corporation U.S.A. | 3/11/2019 |
| 5N1DR2MN2KC583256 | Nissan Motor Corporation U.S.A. | 8/21/2020 |
| 5N1DR2MN3JC623407 | Nissan Motor Corporation U.S.A. | 5/25/2018 |
| 5N1DR2MN3JC657329 | Nissan Motor Corporation U.S.A. | 11/11/2019 |
| 5N1DR2MN4HC669239 | Nissan Motor Corporation U.S.A. | 7/20/2018 |
| 5N1DR2MN5HC640509 | Nissan Motor Corporation U.S.A. | 1/30/2019 |
| 5N1DR2MN5JC631833 | Nissan Motor Corporation U.S.A. | 1/24/2019 |
| 5N1DR2MN6HC610421 | Nissan Motor Corporation U.S.A. | 8/4/2017 |
| 5N1DR2MN6HC620804 | Nissan Motor Corporation U.S.A. | 9/7/2017 |
| 5N1DR2MN6HC622147 | Nissan Motor Corporation U.S.A. | 1/9/2019 |
| 5N1DR2MN6HC631351 | Nissan Motor Corporation U.S.A. | 6/28/2018 |
| 5N1DR2MN6HC637862 | Nissan Motor Corporation U.S.A. | 10/6/2017 |
| 5N1DR2MN6JC676148 | Nissan Motor Corporation U.S.A. | 8/21/2020 |
| 5N1DR2MN7HC604093 | Nissan Motor Corporation U.S.A. | 6/29/2018 |
| 5N1DR2MN7HC623257 | Nissan Motor Corporation U.S.A. | 1/9/2018 |
| 5N1DR2MN8HC617970 | Nissan Motor Corporation U.S.A. | 5/30/2017 |
| 5N1DR2MN8HC620853 | Nissan Motor Corporation U.S.A. | 1/4/2019 |
| 5N1DR2MN8HC675495 | Nissan Motor Corporation U.S.A. | 5/25/2018 |
| 5N1DR2MN8HC679160 | Nissan Motor Corporation U.S.A. | 8/27/2018 |

