Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70012
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZFBCFACH5EZ003209 | Chrysler Group LLC | 2/29/2016 |
| ZFBCFACH6EZ005003 | Chrysler Group LLC | 3/26/2014 |
| ZFBCFACH7EZ013286 | Chrysler Group LLC | 2/25/2014 |
| ZFBCFACH8EZ003270 | Chrysler Group LLC | 5/5/2015 |
| ZFBCFACH8EZ005455 | Chrysler Group LLC | 1/22/2016 |
| ZFBCFACH8EZ009909 | Chrysler Group LLC | 12/21/2015 |
| ZFBCFACH8EZ021848 | Chrysler Group LLC | 11/18/2014 |
| ZFBCFACH8EZ022174 | Chrysler Group LLC | 3/29/2016 |
| ZFBCFACH9EZ005545 | Chrysler Group LLC | 3/13/2015 |
| ZFBCFACHXFZ032870 | Chrysler Group LLC | 1/23/2017 |
| ZFBCFADH0EZ018182 | Chrysler Group LLC | 2/17/2016 |
| ZFBCFADH0EZ021759 | Chrysler Group LLC | 8/10/2015 |
| ZFBCFADH2EZ005756 | Chrysler Group LLC | 7/6/2017 |
| ZFBCFADH2EZ006597 | Chrysler Group LLC | 6/17/2014 |
| ZFBCFADH2EZ012061 | Chrysler Group LLC | 4/23/2016 |
| ZFBCFADH2EZ021018 | Chrysler Group LLC | 1/20/2015 |
| ZFBCFADH4EZ010019 | Chrysler Group LLC | 8/21/2014 |
| ZFBCFADH6EZ007168 | Chrysler Group LLC | 4/13/2015 |
| ZFBCFADH6EZ010216 | Chrysler Group LLC | 9/29/2015 |
| ZFBCFADH6EZ013164 | Chrysler Group LLC | 2/5/2014 |

