Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70012
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZARFAECN0H7529713 | FCA US LLC f/k/a Chrysler Group LLC | 2/9/2019 |
| ZARFAECN0H7548150 | FCA US LLC f/k/a Chrysler Group LLC | 1/28/2020 |
| ZARFAECN1H7536699 | Alfa Romeo Distributors of North America | 6/12/2017 |
| ZARFAECN2H7543239 | FCA US LLC f/k/a Chrysler Group LLC | 11/13/2019 |
| ZARFAECN2H7543788 | FCA US LLC f/k/a Chrysler Group LLC | 11/13/2018 |
| ZARFAECN2J7566848 | Alfa Romeo Distributors of North America | 11/25/2019 |
| ZARFAECN3H7530354 | Alfa Romeo Distributors of North America | |
| ZARFAECN3H7537482 | FCA US LLC f/k/a Chrysler Group LLC | 8/21/2018 |
| ZARFAECN3H7557442 | Alfa Romeo Distributors of North America | 4/16/2019 |
| ZARFAECN3J7580757 | Alfa Romeo Distributors of North America | 11/11/2019 |
| ZARFAECN4H7530010 | FCA US LLC f/k/a Chrysler Group LLC | 2/13/2018 |
| ZARFAECN4H7555683 | FCA US LLC f/k/a Chrysler Group LLC | 10/12/2020 |
| ZARFAECN4H7561581 | FCA US LLC f/k/a Chrysler Group LLC | 10/1/2018 |
| ZARFAECN4J7567466 | FCA US LLC f/k/a Chrysler Group LLC | |
| ZARFAECN4J7595770 | FCA US LLC f/k/a Chrysler Group LLC | 08/04/2021 |
| ZARFAECN5H7534115 | Alfa Romeo Distributors of North America | 11/16/2018 |
| ZARFAECN5H7552811 | Alfa Romeo Distributors of North America | 12/21/2017 |
| ZARFAECN5J7597155 | FCA US LLC f/k/a Chrysler Group LLC | |
| ZARFAECN6H7556530 | Alfa Romeo Distributors of North America | 2/1/2019 |
| ZARFAECN7H7534472 | FCA US LLC f/k/a Chrysler Group LLC | 6/6/2019 |

