Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70064
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZACCJBCB3JPG97999 | FCA US LLC f/k/a Chrysler Group LLC | 10/17/2018 |
| ZACCJBCT2GPD30237 | FCA US LLC f/k/a Chrysler Group LLC | 8/4/2018 |
| ZACCJBCT4GPE22711 | FCA US LLC | 12/4/2017 |
| ZACCJBCT5FPB30452 | FCA US LLC | 6/3/2016 |
| ZACCJBCT5FPB46988 | FCA US LLC | 8/18/2015 |
| ZACCJBCT5GPE26704 | FCA US LLC | 4/10/2018 |
| ZACCJBCT6FPC37364 | FCA US LLC f/k/a Chrysler Group LLC | 8/9/2018 |
| ZACCJBCT6GPD23209 | FCA US LLC f/k/a Chrysler Group LLC | 9/27/2018 |
| ZACCJBCT6GPD57022 | FCA US LLC | 9/25/2017 |
| ZACCJBCT6GPD75701 | FCA US LLC | 11/14/2016 |
| ZACCJBDB1HPE54488 | FCA US LLC f/k/a Chrysler Group LLC | 12/27/2018 |
| ZACCJBDT4GPE19421 | FCA US LLC f/k/a Chrysler Group LLC | 8/1/2019 |
| ZACNDFAN0R3A14289 | Chrysler Group LLC | 04/11/2024 |
| ZACNDFAN3P3A00593 | Chrysler Group LLC | 5/24/2024 |
| ZACNDFAN3P3A04367 | Chrysler Group LLC | 06/17/2025 |
| ZACNDFAN5R3A18774 | Chrysler Group LLC | 05/13/2025 |
| ZACNDFAN9P3A03739 | Chrysler Group LLC | 10/31/2023 |
| ZACNDFANXR3A35490 | Chrysler Group LLC | 05/16/2025 |
| ZACNDFBN7P3A05987 | Chrysler Group LLC | 07/10/2025 |
| ZACNDFBN8P3A04699 | Chrysler Group LLC | 06/04/2025 |

