Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70064
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| YV4952CZ9C1625507 | Volvo Cars of North America | 3/16/2013 |
| YV4952DL0B2155807 | Volvo Cars of North America | 2/11/2013 |
| YV4952DL5B2190682 | Volvo Cars of North America | 4/17/2013 |
| YV4952DLXB2164787 | Volvo Cars of North America | 11/21/2011 |
| YV4952DLXC2254846 | Volvo Cars of North America | 4/1/2014 |
| YV4960DL1A2124954 | Volvo Cars of North America | 6/27/2012 |
| YV4960DL3A2083954 | Volvo Cars of North America | 6/24/2011 |
| YV4960DL6A2122844 | Volvo Cars of North America | 6/11/2012 |
| YV4960DL7A2084170 | Volvo Cars of North America | 4/15/2013 |
| YV4982CY0A1546674 | Volvo Cars of North America | 5/19/2011 |
| YV4982CY1A1538034 | Volvo Cars of North America | 11/21/2011 |
| YV4982CY5A1532494 | Volvo Cars of North America | 12/7/2009 |
| YV4982CY5A1532933 | Volvo Cars of North America | 8/29/2011 |
| YV4992DZ3A2032736 | Volvo Cars of North America | 3/16/2011 |
| YV4A22NLXH1007392 | Volvo Cars of North America | 10/27/2017 |
| YV4A22NLXJ1024442 | Volvo Cars of North America | 05/10/2024 |
| YV4A22PK0G1012894 | Volvo Cars of North America | 7/26/2016 |
| YV4A22PK0G1023698 | Volvo Cars of North America | 6/2/2017 |
| YV4A22PK0G1053610 | Volvo Cars of North America | 6/27/2018 |
| YV4A22PK0G1075462 | Volvo Cars of North America | 3/23/2018 |

